District 28 Statistics


Pennsylvania District 28 as of Friday, February 26, 2010
 
City Post Percent Life Cont New Reinst Total Prior Year Div. RS N/R LM
VENANGO 169 103 304 11 27 1 343 333 6   1
CORRY 264 100.54 374 144 24 12 554 551 4   0
ERIE 470 104.74 348 250 33 10 641 612 3   0
GROVE CITY 519 95.76 75 78 4 1 158 165 11   0
EDINBORO-MC KEAN 740 105.32 221 70 18 8 317 301 7   2
SHARON 1338 101.74 54 107 6 8 175 172 10   0
MEADVILLE 2006 96.46 664 31 12 1 708 734 3   2
ALBION 2341 106.62 85 48 6 6 145 136 12   0
GREENVILLE 3374 91.49 197 101 1 2 301 329 6   0
ERIE 3390 100 89 64 11 22 186 186 9   0
NORTH EAST 4789 100.3 271 44 6 11 332 331 6   0
WEST SPRINGFIELD 4965 102.5 95 58 8 3 164 160 11   1
FARRELL 5286 89.24 101 98 0 0 199 223 9   0
JAMESTOWN 5424 107.92 52 38 15 4 109 101 14   0
TITUSVILLE 5958 112.63 762 269 161 12 1204 1069 2   3
HERMITAGE 6166 91.18 192 189 7 5 393 431 5   0
WEST MIDDLESEX 6233 100.45 104 99 8 11 222 221 9   0
MERCER 6345 100.67 98 40 6 6 150 149 11   1
SHARPSVILLE 6404 87.83 45 55 1 0 101 115 14   0
UNION CITY 6773 94.83 77 27 3 3 110 116 13 S 0
SPRINGFIELD TOWNSHIP 7465 106.19 33 56 9 5 103 97 15   0
FARRELL 7597 89.93 96 13 11 5 125 139 12   0
TRANSFER 7599 89.84 214 118 3 1 336 374 6   0
LINESVILLE 7842 89.14 162 69 7 0 238 267 7   0
District Totals   Percent Life Cont New Reinst Total Prior Year Div. RS N/R LM
    100.03 4713 2077 387 137 7314 7312     10